Property Attributes
- MLS#838617
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS04
- NeighborhoodAspen Springs 5 -04 Cnty Code 00060
- Zip81147
- StyleCabin
- Year Built1976
- Taxes$ 1177
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size1.3 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
This is a gorgeous Colorado cabin on 1.3 level acres mostly fenced with mountain views and multiple outbuildings, including an 18' x 25' metal building, a 24' x 20' barn, a pumphouse and a 12' x 30' covered RV pad with 30 amp service, water and septic cleanout. The home's water source is both the well and a 1,500-gallon cistern. The home sits in a lush valley with excellent cell phone service and mountain views to the north and south.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $435,000 |
General Features
| Heating | Fireplace,Wood Stove,Ductless System |
|---|---|
| Fireplaces | Living Room |
| Garage | Detached Garage |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | Aspen Springs 5 -04 Cnty Code 00060 |
| Style | Cabin |
| View | Mountains |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 160 west. Turn left onto Hurt Drive. Turn left onto Ute Drive. Turn right onto Metro Drive. Home on right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 435 |
| COMMON FACILITIES | Playground |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 18 |
| PROPERTY DESCRIPTION | Pasture,Adj to Greenbelt,Adj to Open Space |
| Price Per Sq Ft Total AG | 435 |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Wood Stove,Part Furnished,T&G Ceilings |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Partially Furnished |
| Beds | 2 |
| Full Baths | 2 |
| Appliances | Range/Oven,Refrigerator,Microwave |
Exterior Features
| Exterior Amenities | Shed/Storage,Deck,RV Hook Up/Pad |
|---|---|
| Lot Size Area | 1.3 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Log |
| Fence | Partial Property |
| Construction Type | Log |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Barn,Garage,Metal Building,Shed,RV/Boat Shelter |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.