Property Attributes
- MLS#833960
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS04
- NeighborhoodAspen Springs 5 -04 Cnty Code 00060
- Zip81147
- StyleRaised Ranch,Bungalow,Ranch Basement
- Year Built1983
- Taxes$ 3620
- Price$ 656,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2248
- Lot Size7 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Just REDUCED to $656K also seller offering a" Back to school Discount" Seller will discount the property by $43K when property is under contract by August 31st 2026. Come see this Custom Log home on 7 acres with NO HOA!!! Paved driveway at this 3 bedroom 3 bath log home with large covered deck with Hot Tub and BBQ /entertaining area. New Metal roof. As you enter the home you will see the open floor plan great room, family room, dining & kitchen with laminate wood flooring, vaulted ceilings, wood burning stove, wall of windows, remodeled kitchen with lots of cabinets, new granite counters, island, gas range, refrigerator, new water heater, laundry area with washer & dryer, 2 full baths on main level. 840 sq foot basement used as an ADU, which has its own kitchen with cabinets & counter, island, refrigerator, range, full sized washer/dryer, full bath, office, bedroom w/closet and family room with ground level entrance from the outside as well as upstairs (which can be locked off). Carport will accommodate 2 vehicles plus a separate single carport great for extra vehicle, boat etc.. most of the property is fenced for your livestock, 2 stock tanks, also the property features a large storage shed, chicken coop, RV parking on paved driveway, 2 cisterns totaling 1900 gallons. Free standing greenhouse. Included is also the water tank. This property has a NEW survey consisting of the 7 acres. see virtual tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollment Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $699,000 |
| 8/8/2026 | 7$656,000 |
General Features
| Heating | Forced Air,Space Heater,Wood Stove |
|---|---|
| Possession | upon funding & recording |
| Roof | Metal |
| Fireplaces | Fireplace Blowers,Free Standing,Angle nook,Living Room,Den/Family Room,Woodstove |
| Zoning | Live/Work,Mixed-Use,Residential Single Family |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1983 |
| Subdivision | Aspen Springs 5 -04 Cnty Code 00060 |
| Water Heater | Propane Water Heater |
| Style | Raised Ranch,Bungalow,Ranch Basement |
| View | Mountains,Other,Valley |
| Stories Count | 1.5 Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Year Remodeled | 2020 |
| Tax Year | 2025 |
| Carport Spaces | 3 |
| FIPS Code | 08007 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Propane-Tank Owned,Internet,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | from uptown Pagosa Lakes area travel west on highway 160,turn south at Hurt drive,left at Ute,left at Navajo circle. |
| High School | Open Enrollment |
| City | Pagosa Springs |
| List Price/SqFt | 291.81 |
| COMMON FACILITIES | Tennis Courts,Park,Playground |
| Terms | 1031 Exchange,Cash,Conventional,Other |
| Elementary School | Open Enrollment |
| Middle School | Open Enrollment |
| DOM | 148 |
| PROPERTY DESCRIPTION | Foothills,Wooded Lot,Corner,Golf Course Near,Boundaries Marked,Boundaries Surveyed,Corners Marked |
| Price Per Sq Ft Total AG | 291.81 |
| DISCLOSURES | Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Other,Granite Counters,Guest Quarters,Security System,T&G Ceilings,Walk In Closet,Hot Tub |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Great Room | Yes |
| Flooring | Carpet-Partial,Laminate,Engineered Flooring |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 3 |
| Dining Room | Living Room Dining,Separate Dining |
| SqFt Source | county |
| Bathrooms Descr | full baths |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Deck,Hot Tub,RV Hook Up/Pad,Covered Porch |
|---|---|
| Lot Size Area | 7 |
| RV Parking | Yes |
| Siding | Log |
| Fence | Barbed Wire,Cross Fence,Partial Property,Fenced - Front |
| Construction Type | Wood Frame,Wood |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | Yes |
| Exterior Structures | Corral,Greenhouse,Shed,Workshop,RV/Boat Shelter |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.