Property Attributes
- MLS#834904
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodLake Forest Estates - 03 Cnty Code 00285
- Zip81147
- StyleContemporary
- Year Built2024
- Taxes$ 2035
- Price$ 1,379,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2841
- Lot Size0.38 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Welcome to an exceptional home nestled in the serene beauty of Pagosa Springs. This spacious 3-bedroom, 4-bathroom residence offers stunning views of Lake Forest, providing a picturesque backdrop for everyday living. Upon entry, you are welcomed by an open floor plan filled with abundant natural light streaming through expansive windows that frame the surrounding landscape. The home features two generous living areas, offering ample space for both relaxation and entertaining. The large, well-appointed kitchen is a chef’s delight, designed with modern finishes, extensive counter space, and abundant storage—ideal for hosting gatherings and creating memorable meals. In addition to the three comfortably sized bedrooms, the home includes a versatile office or flex room, perfect for remote work, 4th bedroom, or customizing to suit your lifestyle. With four bathrooms, the home ensures comfort and convenience for family and guests alike. Step outside onto the beautiful back deck-->where you can unwind and take in the tranquil views of the lake and natural surroundings. Whether enjoying your morning coffee or hosting an evening gathering, this outdoor space is perfectly suited for embracing the peaceful environment. Located in the highly desirable Pagosa Springs area, this property offers an ideal blend of privacy, luxury, and convenience. Don’t miss the opportunity to make this remarkable home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $1,379,000 |
General Features
| Heating | Boiler,Floor Radiant,Other |
|---|---|
| Cooling | Other |
| Roof | Metal |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | $365.00 |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 2024 |
| Subdivision | Lake Forest Estates - 03 Cnty Code 00285 |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Tankless |
| Style | Contemporary |
| View | Lake/Pond/Reservoir,Mountains,Valley |
| Stories Count | Two Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| Estimated Completion Date | 2026-06-17 |
| HOA Y/N | Yes |
| New Construction Y/N | Yes |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | PLPOA |
| Utilities | Electric,Natural Gas,Internet,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From intersection of N Pagosa Blvd (and) US Hwy 160 Head northwest on North Pagosa Blvd 1.4 mi Turn left onto Antelope Ave Destination will be on the left --second house on your left overlooking th |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 485.39 |
| Construction Completed? | No |
| HOA/Metro Fees Freq. | Annually |
| NEW CONSTRUCTION | Under Construction |
| COMMON FACILITIES | Club House,Pool,Racquet Ball,Park,Other,Fitness Facility,Hot Tub,Playground |
| Terms | 1031 Exchange,Cash,Conventional,Other |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 123 |
| PROPERTY DESCRIPTION | Wooded Lot,Corners Marked |
| Price Per Sq Ft Total AG | 485.39 |
| DISCLOSURES | Deed Restrictions,Covenants,One Year Builders Warrant,Pets Allowed,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Granite Counters,Garage Door Opener |
|---|---|
| Flooring | Hardwood,Tile,Other |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 3 |
| Dining Room | Kitchen Bar,Kitchen/Dining |
| 1/2 Baths | 1 |
| Appliances | Range/Oven,Range Top,Refrigerator,Dishwasher,Microwave,Double Oven |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Deck,Covered Porch |
|---|---|
| Lot Size Area | 0.38 |
| Garage Capacity | 3 |
| Lot Dimensions | .38 |
| RV Parking | No |
| Siding | Metal,Other,Stucco,Wood |
| Construction Type | Metal Frame,Wood |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Conservation | Xeriscape |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.