Property Attributes
- MLS#831732
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodLake Forest Estates - 03 Cnty Code 00285
- Zip81147
- StyleSplit-Level
- Year Built1994
- Taxes$ 2250
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.32 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Are the mountains calling? Answer the call with this easily maintained 4 bedroom, 3 bathroom home with mountain views across from the lake! This quiet and relaxing home offers separate living spaces among 3 floors and multiple sleeping areas for many occupants or rental opportunities. The majestic scenery is year round from hot air balloons flying, and snowy mountain peaks, to starry skies twinkling bright and wildlife frolicking on the lake, there's always so much to enjoy. This home is part of the Pagosa Lakes Property Owners Association which includes access to the stocked lakes for incredible fishing for trophy trout, miles or paved trails, multiple national forest access points, access to the recreation center which has an indoor salt water pool, jacuzzi, weight room, racquetball, pickleball, etc. Situated across the street from the lake, allows you easy enjoyment of Lake Forest for Fishing, paddle boarding etc. This is an active short term rental, flexible scheduling is a must as to not disturb guests. With so much flexibility here, you need to come see this one soon. Don't miss out on this income opportunity, call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $649,000 |
| 3/3/2026 | 1$647,000 |
| 3/9/2026 | 1$645,000 |
| 3/16/2026 | 1$643,000 |
| 3/23/2026 | 1$641,000 |
| 3/30/2026 | 1$639,000 |
| 7/13/2026 | 4$619,000 |
| 8/12/2026 | 4$599,000 |
General Features
| Heating | Forced Air |
|---|---|
| Roof | Metal |
| Zoning | Residential Single Family |
| HOA Fee | 335 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 1994 |
| Subdivision | Lake Forest Estates - 03 Cnty Code 00285 |
| HOA Dues? | Yes |
| Style | Split-Level |
| View | Lake/Pond/Reservoir,Mountains |
| Stories Count | Three Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2023 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Pagosa Lakes Property Owner Association |
| Utilities | Electric,Internet,Natural Gas |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Highway 160 to North Pagosa,turn left onto Lake Forest Circle,around the lake to the 2nd entrance to Beaver Circle,home will be on the right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 261.34 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Club House,Fitness Facility,Park,Playground,Pool,Racquet Ball,Tennis Courts |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pixeltreecreativellc.hd.pics/89-Beaver-Cir |
| DOM | 215 |
| PROPERTY DESCRIPTION | Adj to Open Space |
| Price Per Sq Ft Total AG | 261.34 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | All Furnishings |
|---|---|
| Flooring | Carpet-Partial,Stained/Stamped Concrete,Tile |
| Furnished Y/N | Furnished |
| Beds | 4 |
| Full Baths | 3 |
| Dining Room | Breakfast Nook,Kitchen Bar,Living Room Dining |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
Exterior Features
| Exterior Amenities | Deck,Gas Grill |
|---|---|
| Lot Size Area | 0.32 |
| RV Parking | No |
| Siding | Stucco |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | No |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.