Property Attributes
- MLS#838216
- TypeSingle Family
- Listing Status Active
- CountyLA PLATA
- CityDurango
- AreaDurango In Town
- NeighborhoodThree Springs
- Zip81301
- StyleBungalow
- Year Built2017
- Taxes$ 4450
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.08 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Single-level living in the heart of Three Springs! Built in 2017, this beautifully maintained home offers 3 bedrooms, 2 full bathrooms, and an oversized 2-car garage designed for comfortable, easy living. The bright, open main living area features luxury vinyl flooring, while brand-new carpet in all three bedrooms adds a fresh, inviting feel. Start your mornings with coffee on the covered front porch or simply relax and enjoy the neighborhood atmosphere. Three Springs offers a wonderfully convenient lifestyle, with Mercy Hospital, restaurants, walking paths, and neighborhood businesses all within easy reach. Whether you're looking for a full-time residence or a low-maintenance lock-and-leave home, this property offers the perfect combination of comfort, convenience, and easy Southwest Colorado living.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunnyside K-5 Elementary School | Escalante 6-8 Middle School | Durango 9-12 High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $665,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Roof | Composition |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 579.00 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2017 |
| Subdivision | Three Springs |
| HOA Dues? | Yes |
| Windows | Double Pane,Vinyl |
| Water Heater | Tankless |
| Style | Bungalow |
| Stories Count | One Story |
| County | La Plata |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08067 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Three Springs HOA |
| Utilities | Electric,Natural Gas,Internet - DSL,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Highway 160 to the Three Springs light then turn left,take the first right at the roundabout and follow Confluence straight through the stop sign to the address on the left. |
| High School | Durango 9-12 |
| City | Durango |
| List Price/SqFt | 532.85 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Playground |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Sunnyside K-5 |
| Middle School | Escalante 6-8 |
| DOM | 33 |
| Price Per Sq Ft Total AG | 532.85 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | Yes |
Interior Features
| Flooring | Carpet-Partial,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Living Room Dining |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave |
Exterior Features
| Lot Size Area | 0.08 |
|---|---|
| Garage Capacity | 2 |
| RV Parking | No |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.