Property Attributes
- MLS#837311
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS08
- NeighborhoodRio Blanco Valley Sub 2 - 08 Cnty Code 00640
- Zip81147
- StyleCabin,A Frame
- Year Built1972
- Taxes$ 2899
- Price$ 429,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
- Lot Size23 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Rustic Log Cabin on 23 unrestricted acres bordering National Forest on two sides. If you are looking for privacy, this is the spot for you. No neighbors in sight. The cabin has one bedroom and one bath, and an enclosed porch area that could serve as a second bedroom area. The great room has a rock fireplace along with an electric off peak heating system. The property has a well and a brand-new septic is being installed. As an added bonus, there is an additional A-frame which is currently unlivable but could be fixed up. The 23 acres is made up of four lots and sits in a canyon. There is a wildlife mecca. Deer, elk and turkey also call this home! This is a very rare find. No CCRs or HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $429,900 |
General Features
| Heating | Fireplace,Thermal Storage,Wood Stove |
|---|---|
| Roof | Metal |
| Fireplaces | Living Room,Woodstove |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 1 |
| Year Built | 1972 |
| Subdivision | Rio Blanco Valley Sub 2 - 08 Cnty Code 00640 |
| Style | Cabin,A Frame |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Propane-Tank Leased,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Approximately 10 miles south on Highway 84. Right on CR 335 2.6 miles. Right on Mountain Road. Approximately 1/4 mile to the gate. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 370.6 |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| DOM | 60 |
| PROPERTY DESCRIPTION | Borders Public Land,Wooded Lot |
| Price Per Sq Ft Total AG | 370.6 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | All Furnishings |
|---|---|
| Flooring | Carpet-Partial,Hardwood,Tile,Vinyl |
| Furnished Y/N | Partially Furnished |
| Beds | 1 |
| Full Baths | 1 |
| Dining Room | Living Room Dining |
| Appliances | Range/Oven,Refrigerator,Microwave,Freezer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Deck |
|---|---|
| Lot Size Area | 23 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Log |
| Construction Type | Log |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.