Property Attributes
- MLS#835767
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodPagosa Vista - 03 Cnty Code 00457
- Zip81147
- StyleRanch,Adobe
- Year Built2014
- Taxes$ 1500
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.47 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Great home with elbow room this 1488 sq. ft. 3 bedroom 2 bath single level home sitting on .47 of acre that is flat and usable. Open floor plan with nice large kitchen, dining and living area, primary bedroom has on suite bathroom with double sinks and walk in closet. All public utilities including natural gas. Located near paved walking paths that lead through out the Pagosa Lakes community. More pics to come. Furnishings are available.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $475,000 |
| 6/23/2026 | 2$468,000 |
| 8/19/2026 | 3$455,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Post occupancy needed |
| Roof | Composition |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 365.00 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2014 |
| Subdivision | Pagosa Vista - 03 Cnty Code 00457 |
| HOA Dues? | Yes |
| Style | Ranch,Adobe |
| View | Other |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08007 |
| Elevation | Aprx. 6900 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | PLPOA |
| Utilities | Electric,Natural Gas,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | West Hwy 160 to Vista Blvd. to port to settler. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 305.78 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Club House,Pool,Racquet Ball,Park,Fitness Facility,Hot Tub,Playground |
| Terms | Cash,Conventional,FHA |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pspixeltree.com/75-Settler-Dr |
| DOM | 102 |
| Price Per Sq Ft Total AG | 305.78 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Other,Pantry,Walk In Closet |
|---|---|
| Flooring | Carpet-Partial,Laminate |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| SqFt Source | Plans |
| Appliances | Dishwasher,Washer,Dryer,Disposal,Microwave,Exhaust Fan,Other |
| Bathrooms Descr | Dble sinks,tiled |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Patio,Other,Covered Porch |
|---|---|
| Lot Size Area | 0.47 |
| Garage Capacity | 1 |
| RV Parking | Yes |
| Fence | Security,Partial Property |
| Construction Type | Wood |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.