Property Attributes
- MLS#833758
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS02
- NeighborhoodPagosa Alpha Section - 03 Cnty Code 00340
- Zip81147
- StyleRanch
- Year Built2008
- Taxes$ 9294
- Price$ 2,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4254
- Lot Size40 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Discover this extremely rare opportunity to own 40 pristine acres with sweeping mountain and valley views located within Pagosa Alpha. This exceptional property features a spacious mountain modern for the main residence (4,254 sqft), complemented by a 1,000 sq ft guest cabin, offering a combined total of 5 bedrooms and 3.5 bathrooms—perfect for multi-generational living, hosting guests, or generating rental income. Unwind year-round in the sunlit solarium, complete with a refreshing lap pool that brings the outdoors in while offering privacy and comfort. Equestrian enthusiasts will appreciate the two-stall metal barn and approximately 10+/- acres of usable pasture, ideal for horses or livestock. A 3-car garage provides ample space for vehicles, tools, and recreational equipment. Whether you're seeking a private mountain escape, a working homestead, or a scenic investment property, this remarkable estate offers the perfect blend of space, versatility, and breathtaking natural beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $2,500,000 |
| 6/18/2026 | 5$2,399,000 |
General Features
| Heating | Central Electric,Ductless System,Floor Radiant |
|---|---|
| Cooling | Other |
| Roof | Architectural Shingles |
| Fireplaces | Bedroom,Fireplace Blowers,Gas Logs,Glass Doors,Living Room,Stove Insert |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | volunitary |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 2008 |
| Subdivision | Pagosa Alpha Section - 03 Cnty Code 00340 |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Electric Water Heater |
| Style | Ranch |
| View | Mountains,Valley |
| Stories Count | 1.5 Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| Carport Spaces | 2 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | APOA |
| Utilities | Electric,Internet,Phone - Cell Reception,Propane-Tank Owned |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 160,left on Aspen Village,left on E. McCabe. Follow E. McCabe to Quien Sabe and turn right. The driveway is on left as the road curves to the right. Sign is at the driveway entrance. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 563.94 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://mls.kuu.la/share/collection/7MTqy?fs=1&vr=1&sd=1&initload=0&autorotate=1.5&autop=10&autopalt=1&thumbs=1 |
| DOM | 154 |
| PROPERTY DESCRIPTION | Boundaries Surveyed,Cleared,Pasture,Wooded Lot |
| Price Per Sq Ft Total AG | 563.94 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Pantry,Security System,Walk In Closet,Garage Door Opener,Game Room,Media Room,Heated Garage |
|---|---|
| Flooring | Carpet-Partial,Other,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Separate Dining |
| 1/2 Baths | 1 |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven-Convection,Oven-Wall,Range Top,Refrigerator,Washer |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Balcony,Deck,Landscaping,Patio,Screened-in Porch |
|---|---|
| Waterfront | Other |
| Pool | Indoor |
| Lot Size Area | 40 |
| Garage Capacity | 3 |
| RV Parking | No |
| Siding | Stone,Stucco |
| Fence | Cross Fence,Partial Property |
| Construction Type | Wood,Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | Yes |
| Exterior Structures | Barn,Guest House |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.