Property Attributes
- MLS#832347
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS02
- NeighborhoodColorado Timber Ridge 1 - 03 Cnty Code 00121
- Zip81147
- Style
- Year Built2004
- Taxes$ 5536
- Price$ 899,750
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3125
- Lot Size5.35 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Welcome to 1211 Cool Pines Drive, located in the Timber Ridge subdivision. This thoughtfully designed 4 bedroom, 3 1/2 bathroom home offers 3,125 square feet of comfortable living space. On the main level, you will find the kitchen with newer appliances and granite countertops, dining area, open living room, 2 primary ensuites, and 2 guest bedrooms. A large window, sliding glass doors, and a stunning see-through fireplace on this main level connects the indoor living to the expansive outdoor deck, complete with an automatic awning.....perfect for indoor-outdoor living! Enjoy the fabulous mountain views and wildlife watching while enjoying morning coffee or evening BBQs. Upstairs, you'll find a large bonus room - ideal to be used as a media room, home office, gym, or game room. There's also a half-bath, lots of storage, and 2 balconies on the upper level. The lower level provides a 3-car tandem garage, a workshop and tons of storage. Whether you're enjoying the bonus room on a cozy winter day, hosting friends on the deck, relaxing by the fireplace, or simply admiring the view and wildlife, this home has so much to offer! Fiber optic just added with ClearNetworx!
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $950,000 |
| 9/7/2026 | 6$899,750 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | upon recording |
| Roof | Metal |
| Laundry Y/N | 7'1 x 5'3 |
| Fireplaces | Gas Logs,Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 75 |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 2004 |
| Subdivision | Colorado Timber Ridge 1 - 03 Cnty Code 00121 |
| HOA Dues? | Yes |
| Windows | Double Pane,Vinyl |
| Water Heater | Propane Water Heater |
| View | Mountains,Valley |
| Stories Count | Two Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| Elevation | 7465.15 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Colorado Timber Ridge HOA |
| Utilities | Electric,Internet,Phone - Cell Reception,Propane-Tank Owned |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 160 to S. Pagosa Blvd,turn left onto Capricho Circle,which turns into Bristlecone Drive,turn left onto Cool Pines Drive,~1 mile house is on the right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 287.92 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Club House |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pagosahomegroup.hd.pics/1211-Cool-Pines-Dr |
| DOM | 194 |
| PROPERTY DESCRIPTION | Wooded Lot |
| Price Per Sq Ft Total AG | 287.92 |
| DISCLOSURES | Pets Allowed,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Part Furnished,Ceiling Fan(s),W/D Hookup,Granite Counters,Walk In Closet,Central Vacuum,Garage Door Opener,Heated Garage |
|---|---|
| Dining Room | Yes |
| Kitchen Dimensions | 8'2 x 10'0 |
| Flooring | Carpet-Partial,Tile |
| Furnished Y/N | Partially Furnished |
| Dining Room Dimensions | 18'2 x 10'0 |
| Beds | 4 |
| Full Baths | 3 |
| Dining Room | Eat-in Kitchen,Kitchen/Dining |
| SqFt Source | Assessor |
| 1/2 Baths | 1 |
| Appliances | Compactor,Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer,Water Purifier |
| Bedroom #2 Dimensions | 11'9 x 10'2 |
| Bedroom #3 Dimensions | 9'9 x 12'10 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Deck,Landscaping |
|---|---|
| Lot Size Area | 5.35 |
| Garage Capacity | 3 |
| Lot Dimensions | 296 x 755 x 322 x 762 |
| RV Parking | No |
| Siding | Other |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.